Puerto Rico | 18 | 15 | 17 | 13 | 63 | |||
Mexico | 9 | 11 | 12 | 12 | 44 |
Puerto Rico
2 Points | 3 Points | Free Throws | Rebounds | |||||||||||||||||
Name | Min | M | A | % | M | A | % | M | A | % | O | D | To | AS | PF | TO | ST | BS | PTS | |
4 | Nieves Rosich, Patricia Michelle | 29 | 4 | 4 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 8 | 8 | 1 | 1 | 6 | 0 | 0 | 9 |
5 | Luciano Mendez, Krystal | 38 | 4 | 8 | 50 | 1 | 5 | 20 | 0 | 1 | 0 | 2 | 4 | 6 | 7 | 0 | 6 | 5 | 0 | 11 |
6 | Leon Garcia, Aleana Lyd | 33 | 3 | 12 | 25 | 1 | 3 | 33 | 4 | 6 | 67 | 3 | 3 | 6 | 2 | 0 | 1 | 4 | 0 | 13 |
7 | Colon Gonzalez, Stephany Crystal | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
8 | Crespo Santana, Paola Michelle | 7 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
9 | Ortiz Ledesma, Claudia Alejandra | 24 | 2 | 5 | 40 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 5 |
10 | Franqui Isaac, Naysha Marie | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Diaz Hassan, Natalie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Correa Lema, Mileyshka Marie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Canales Maldonado, Daneichka Enid | 20 | 3 | 4 | 75 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 2 | 6 | 0 | 6 |
14 | Rivera Barcelo, Diamalises | 33 | 4 | 10 | 40 | 2 | 4 | 50 | 3 | 3 | 100 | 3 | 10 | 13 | 1 | 4 | 2 | 1 | 2 | 17 |
15 | Cosme Oropeza, Fabiola Naomi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals: | 200 | 21 | 50 | 42 | 4 | 15 | 27 | 9 | 13 | 69 | 11 | 34 | 45 | 14 | 10 | 22 | 18 | 2 | 63 |
Mexico
2 Points | 3 Points | Free Throws | Rebounds | |||||||||||||||||
Name | Min | M | A | % | M | A | % | M | A | % | O | D | To | AS | PF | TO | ST | BS | PTS | |
4 | Ramirez Casillas, Meliza Raquel | 14 | 3 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 6 |
8 | Martinez Treviño, Ingrid | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Lopez Arguello, Nohemi | 32 | 3 | 7 | 43 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 6 |
10 | Soto Gomez, Daniela Maria | 20 | 3 | 5 | 60 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 6 |
11 | Salceda Jimenez, Narda Valeria | 38 | 2 | 6 | 33 | 2 | 5 | 40 | 2 | 2 | 100 | 0 | 6 | 6 | 2 | 2 | 3 | 3 | 0 | 12 |
12 | Bernal Armendariz, Ana Karen | 22 | 2 | 6 | 33 | 0 | 0 | 0 | 1 | 1 | 100 | 5 | 7 | 12 | 1 | 1 | 4 | 1 | 0 | 5 |
13 | Saad Herrera, Yazmin | 40 | 0 | 1 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 6 | 5 | 1 | 3 |
14 | Faz Davalos, Maria Begona | 29 | 2 | 14 | 14 | 0 | 1 | 0 | 2 | 6 | 33 | 2 | 0 | 2 | 2 | 2 | 4 | 3 | 3 | 6 |
Totals: | 200 | 15 | 50 | 30 | 3 | 14 | 21 | 5 | 11 | 45 | 12 | 28 | 40 | 9 | 10 | 22 | 15 | 5 | 44 |
Legend /Leyenda: Min = Minutes played / Minutos Jugados M = Made / Anotado A = Attempted / Intentado % = Percentage / Porciento | O = Offesive/ Ofensivos D = Defensive / Defensivo AS = Assists / Asistencias PF = Personal Fouls / Faltas Personales | TO = Turnovers ST = Steals / Corte Balon BS = Blocked Shots / Bloqueos Pts = Points / Puntos |
CALENDARIO
No hay comentarios:
Publicar un comentario